结果
输入值:2024/10/08 01:22:50
输入类型:YMD
时区:(UTC-04:00) 美国/纽约/纽约
# | 类型 | 价值 |
---|---|---|
1 | unixtime | 1728364970 |
2 | YMD | 2024/10/08 01:22:50 |
3 | XMLXSD | 2024-10-08T01:22:50-04:00 |
4 | Atom | 2024-10-08T01:22:50-04:00 |
5 | x509 | Oct 08 01:22:50 2024 UTC |
6 | HTTP | Tue, 08 Oct 2024 05:22:50 GMT |
7 | JavaScript | Tue Oct 8 01:22:50 UTC-0400 2024 |
8 | W3CDTF | 2024-10-08T01:22:50-04:00 |
9 | Tue, 8 Oct 2024 01:22:50 -0400 | |
10 | LDAP | 20241008052250Z |
11 | Excel | 45573.2241898146 |
12 | MySQL | 2024-10-08 01:22:50 |
13 | Postgres | 2024-10-08 01:22:50-0400 |
14 | Oracle | 2024-10-08 01:22:50 |
15 | SQLite | 2024-10-08 05:22:50 |
16 | MSSQL | 2024-10-08 01:22:50.000 |
17 | DB2 | 2024-10-08-01.22.50 |
18 | Sybase | 10/08/2024 01:22:50.000 |
19 | Japanese | 平成三十六年十〇月八日一時二十二分五十〇秒 |
20 | Julian Days | 2460591.55752 |
21 | Modified Julian Days | 60591.05752 |
2024/10 个日历
2024/10/08 个日历