résultat
Valeur d'entrée:2024/12/13 01:13:48
Type d'entrée:YMD
Fuseau horaire:(UTC-06:00) États-Unis/Illinois/Chicago
# | taper | valeur |
---|---|---|
1 | unixtime | 1734074028 |
2 | YMD | 2024/12/13 01:13:48 |
3 | XMLXSD | 2024-12-13T01:13:48-06:00 |
4 | Atom | 2024-12-13T01:13:48-06:00 |
5 | x509 | Dec 13 01:13:48 2024 UTC |
6 | HTTP | Fri, 13 Dec 2024 07:13:48 GMT |
7 | JavaScript | Fri Dec 13 01:13:48 UTC-0600 2024 |
8 | W3CDTF | 2024-12-13T01:13:48-06:00 |
9 | Fri, 13 Dec 2024 01:13:48 -0600 | |
10 | LDAP | 20241213071348Z |
11 | Excel | 45639.30125 |
12 | MySQL | 2024-12-13 01:13:48 |
13 | Postgres | 2024-12-13 01:13:48-0600 |
14 | Oracle | 2024-12-13 01:13:48 |
15 | SQLite | 2024-12-13 07:13:48 |
16 | MSSQL | 2024-12-13 01:13:48.000 |
17 | DB2 | 2024-12-13-01.13.48 |
18 | Sybase | 12/13/2024 01:13:48.000 |
19 | Japanese | 平成三十六年十二月十三日一時十三分四十八秒 |
20 | Julian Days | 2460657.55125 |
21 | Modified Julian Days | 60657.05125 |
Calendrier 2024/12
Calendrier 2024/12/13