Current Time:
1:New Year's Day
10:Chinese Lunar New Year
/
11:Second Day of Chinese Lunar New Year Golden Week
/
12:Third Day of Chinese Lunar New Year Golden Week
/
13:The fourth day of the Chinese Lunar New Year Golden Week
/
14:Fifth Day of Chinese Lunar New Year Golden Week
/
15:Chinese Lunar New Year Golden Week Day 6
/
16:Seventh Day of Chinese Lunar New Year Golden Week
/
17:Eighth Day of Lunar New Year Golden Week
4:Qingming Festival
/
5:Second Day of Qingming Festival
/
6:Third Day of Qingming Festival
1:Labor Day
/
2:Second Day of Labor Day Golden Week
/
3:Labor Day Golden Week Day 3
/
4:Fourth day of the May Day Golden Week
/
5:Fifth day of Labor Day Golden Week
10:Dragon Boat Festival
15:Mid-Autumn Festival Holiday
/
16:Day before Mid-Autumn Festival
/
17:Mid-Autumn Festival
1:National Day
/
2:National Day Golden Week Day 2
/
3:Third Day of the National Day Golden Week
/
4:Fourth Day of the National Day Golden Week
/
5:Fifth Day of the National Day Golden Week
/
6:Sixth Day of National Day Golden Week
/
7:Seventh Day of the National Day Golden Week
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3131 | 11 | 22 | 33 | 44 | 55 | 66 小寒 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 大寒 | 2121 |
| 2121 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 立春 |
| 44 立春 | 55 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 立春 |
| 44 立春 | 55 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 雨水 | 2020 | 2121 | 2222 | 2323 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 11 | 22 | 33 |
| 33 | 44 | 55 啓蟄 | 66 | 77 | 88 | 99 | 1010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 11 | 22 | 33 |
| 33 | 44 | 55 啓蟄 | 66 | 77 | 88 | 99 | 1010 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 |
| 1717 | 1818 | 1919 | 2020 春分 | 2121 | 2222 | 2323 | 2424 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 |
| 3131 | 11 | 22 | 33 | 44 清明 | 55 | 66 | 77 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3131 | 11 | 22 | 33 | 44 清明 | 55 | 66 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 穀雨 | 2020 | 2121 |
| 2121 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 立夏 |
| 55 立夏 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 立夏 |
| 55 立夏 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 小満 | 2121 | 2222 | 2323 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 芒種 | 66 | 77 | 88 | 99 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 芒種 | 66 | 77 | 88 | 99 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1616 | 1717 | 1818 | 1919 | 2020 | 2121 夏至 | 2222 | 2323 |
| 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 |
| 3030 | 11 | 22 | 33 | 44 | 55 | 66 小暑 | 77 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3030 | 11 | 22 | 33 | 44 | 55 | 66 小暑 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 |
| 2121 | 2222 大暑 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 | 77 立秋 | 88 | 99 | 1010 | 1111 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 | 77 立秋 | 88 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 | 2121 | 2222 処暑 | 2323 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 | 77 白露 | 88 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 | 77 白露 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 秋分 |
| 2222 秋分 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 | 88 寒露 | 99 | 1010 | 1111 | 1212 | 1313 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 | 88 寒露 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2020 | 2121 | 2222 | 2323 霜降 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 |
| 33 | 44 | 55 | 66 | 77 立冬 | 88 | 99 | 1010 |
-Holidays in 2024 -
| 01/01 | New Year's Day | The first day of the year, marking the beginning of the new calendar year with family gatherings and celebrations. |
| 02/10 | Chinese Lunar New Year | Traditional Lunar New Year celebration marking the first day of the Chinese lunar calendar |
| 02/11 | Second Day of Chinese Lunar New Year Golden Week | Second day of Chinese New Year Golden Week holiday period |
| 02/12 | Third Day of Chinese Lunar New Year Golden Week | Third day of the Chinese New Year Golden Week holiday period |
| 02/13 | The fourth day of the Chinese Lunar New Year Golden Week | The fourth day of the week-long Spring Festival holiday celebrating the Chinese New Year |
| 02/14 | Fifth Day of Chinese Lunar New Year Golden Week | Fifth day of Chinese New Year Golden Week holiday period |
| 02/15 | Chinese Lunar New Year Golden Week Day 6 | Sixth day of Chinese Lunar New Year Golden Week holiday period |
| 02/16 | Seventh Day of Chinese Lunar New Year Golden Week | Final day of the week-long Spring Festival Golden Week holiday period |
| 02/17 | Eighth Day of Lunar New Year Golden Week | A popular celebration marking the eighth day of Chinese New Year with special traditions and family gatherings |
| 04/04 | Qingming Festival | A traditional Chinese festival honoring ancestors by visiting graves and enjoying spring scenery. |
| 04/05 | Second Day of Qingming Festival | The second day of the Qingming Festival, a traditional Chinese holiday for tomb-sweeping and honoring ancestors. |
| 04/06 | Third Day of Qingming Festival | Third day of the tomb-sweeping festival to honor ancestors and clean gravesites |
| 05/01 | Labor Day | A day celebrating workers' rights and contributions to society |
| 05/02 | Second Day of Labor Day Golden Week | Second day of Labor Day Golden Week holiday |
| 05/03 | Labor Day Golden Week Day 3 | Third day of the week-long May Day holiday period |
| 05/04 | Fourth day of the May Day Golden Week | Fourth day of the Labor Day Golden Week holiday period in China |
| 05/05 | Fifth day of Labor Day Golden Week | Fifth day of the week-long May Day holiday period in China |
| 06/10 | Dragon Boat Festival | A traditional festival celebrating the dragon boat races and honoring Qu Yuan with rice dumplings. |
| 09/15 | Mid-Autumn Festival Holiday | A three-day public holiday celebrating the Mid-Autumn Festival with family gatherings and mooncakes. |
| 09/16 | Day before Mid-Autumn Festival | Day before Mid-Autumn Festival, a traditional Chinese lunar holiday for family reunion and moon viewing |
| 09/17 | Mid-Autumn Festival | A traditional festival celebrating the autumn harvest and family reunions, marked by moon viewing and eating mooncakes. |
| 10/01 | National Day | National holiday celebrating the founding of the People's Republic of China on October 1, 1949 |
| 10/02 | National Day Golden Week Day 2 | Second day of National Day Golden Week holiday |
| 10/03 | Third Day of the National Day Golden Week | Third day of the week-long National Day holiday celebration in China |
| 10/04 | Fourth Day of the National Day Golden Week | Fourth day of the week-long National Day holiday period celebrating China's founding |
| 10/05 | Fifth Day of the National Day Golden Week | The fifth day of China's National Day week-long holiday celebration |
| 10/06 | Sixth Day of National Day Golden Week | The sixth day of the week-long National Day Golden Week holiday period celebrating the founding of the People's Republic of China on October 1st. |
| 10/07 | Seventh Day of the National Day Golden Week | The seventh day of China's National Day Golden Week holiday period. |