Current Time:
1:Republic Day
/
27:Spring Festival Holiday
/
28:Chinese New Year's Eve
/
29:Spring Festival
/
30:Lunar New Year Day 2
/
31:Third Day of Lunar New Year
1:Fourth Day of Lunar New Year
/
2:Fifth Day of Lunar New Year
/
28:Peace Memorial Day
3:Children's Day Holiday
/
4:Tomb Sweeping Day
30:Dragon Boat Festival Holiday
/
31:Dragon Boat Festival
28:Teachers' Day
/
29:Substitute holiday
6:Mid-Autumn Festival
/
10:National Day
/
24:Substitute holiday
/
25:Taiwan Retrocession Day
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 小寒 |
| 55 小寒 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 大寒 | 2121 | 2222 | 2323 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 立春 | 44 | 55 | 66 | 77 | 88 | 99 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 立春 | 44 | 55 | 66 | 77 | 88 | 99 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1616 | 1717 | 1818 雨水 | 1919 | 2020 | 2121 | 2222 | 2323 |
| 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 | 22 |
| 22 | 33 | 44 | 55 啓蟄 | 66 | 77 | 88 | 99 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 | 22 |
| 22 | 33 | 44 | 55 啓蟄 | 66 | 77 | 88 | 99 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1616 | 1717 | 1818 | 1919 | 2020 春分 | 2121 | 2222 | 2323 |
| 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 |
| 3030 | 3131 | 11 | 22 | 33 | 44 清明 | 55 | 66 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3030 | 3131 | 11 | 22 | 33 | 44 清明 | 55 | 66 |
| 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 穀雨 |
| 2020 穀雨 | 2121 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 立夏 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 立夏 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 | 2121 小満 | 2222 | 2323 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 芒種 | 66 | 77 | 88 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 芒種 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 夏至 | 2222 |
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2020 | 2121 | 2222 大暑 | 2323 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 |
| 33 | 44 | 55 | 66 | 77 立秋 | 88 | 99 | 1010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 |
| 33 | 44 | 55 | 66 | 77 立秋 | 88 | 99 | 1010 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 |
| 1717 | 1818 | 1919 | 2020 | 2121 | 2222 | 2323 処暑 | 2424 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 |
| 3131 | 11 | 22 | 33 | 44 | 55 | 66 | 77 白露 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3131 | 11 | 22 | 33 | 44 | 55 | 66 | 77 白露 |
| 77 白露 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 |
| 2121 | 2222 | 2323 秋分 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 | 88 寒露 | 99 | 1010 | 1111 | 1212 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 | 88 寒露 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 | 2121 | 2222 | 2323 霜降 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 立冬 | 88 | 99 |
-Holidays in 2025 -
| 01/01 | Republic Day | Commemorates the establishment of the Republic of China on January 1, 1912 |
| 01/27 | Spring Festival Holiday | Lunar New Year holiday period with extended days off for family gatherings and celebrations |
| 01/28 | Chinese New Year's Eve | Day before Lunar New Year, traditionally for family reunion and preparations |
| 01/29 | Spring Festival | Lunar New Year celebration marking the beginning of the Chinese calendar year, observed with family gatherings and festivities. |
| 01/30 | Lunar New Year Day 2 | Second day of Lunar New Year celebration, a traditional holiday following the first day of the lunar calendar. |
| 01/31 | Third Day of Lunar New Year | Third day of Lunar New Year celebrations in Taiwan, a traditional family gathering time. |
| 02/01 | Fourth Day of Lunar New Year | The fourth day of Lunar New Year, typically spent with family and continuing festivities. |
| 02/02 | Fifth Day of Lunar New Year | Fifth day of the Lunar New Year celebration period |
| 02/28 | Peace Memorial Day | Commemorates the end of the February 28 Incident in 1947, a period of civil unrest in Taiwan. |
| 04/03 | Children's Day Holiday | A supplementary holiday for Children's Day, providing an extended weekend for families to celebrate together. |
| 04/04 | Tomb Sweeping Day | A traditional festival for honoring ancestors by visiting and cleaning their graves, typically occurring in early April. |
| 05/30 | Dragon Boat Festival Holiday | A traditional Chinese festival celebrating family, children, and protection from evil spirits, featuring dragon boat races and special foods. |
| 05/31 | Dragon Boat Festival | A traditional festival celebrating children and honoring loyalty, featuring dragon boat races and eating rice dumplings. |
| 09/28 | Teachers' Day | A day honoring teachers and their contributions to education and society. |
| 09/29 | Substitute holiday | Substitute holiday for " Teachers' Day " |
| 10/06 | Mid-Autumn Festival | A traditional festival celebrating the full moon with mooncakes and family gatherings. |
| 10/10 | National Day | Commemorates the founding of the Republic of China on October 10, 1911, marking the Wuchang Uprising. |
| 10/24 | Substitute holiday | Substitute holiday for " Taiwan Retrocession Day " |
| 10/25 | Taiwan Retrocession Day | Commemorates the end of 50 years of Japanese rule and Taiwan's return to Chinese administration in 1945. |
| 12/25 | Constitution Day | Commemorates the adoption of Taiwan's democratic constitution in 1946, marking a milestone in political reform and democratic governance. |