Current Time:
1:New Year's Day
/
6:Epiphany
/
18:World Religion Day
17:Chinese New Year
/
25:Revolution Day
3:Festival of Colors
3:Good Friday
/
5:Easter
1:Labour Day
/
14:Ascension Day
5:Indian Arrival Day
1:Emancipation Day
8:Javanese Arrival Day
/
9:Indigenous People's Day
10:Day of the Maroons
/
20:Chinese Arrival Day
8:Light festival
/
25:Independence Day
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 |
| 44 | 55 小寒 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 大寒 | 2121 | 2222 | 2323 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 立春 | 55 | 66 | 77 | 88 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 立春 | 55 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 雨水 | 2020 | 2121 | 2222 |
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 |
| 11 | 22 | 33 | 44 | 55 啓蟄 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 |
| 11 | 22 | 33 | 44 | 55 啓蟄 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 春分 | 2121 | 2222 |
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 清明 |
| 55 清明 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 清明 |
| 55 清明 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 穀雨 | 2121 | 2222 | 2323 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 |
| 33 | 44 | 55 立夏 | 66 | 77 | 88 | 99 | 1010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 |
| 33 | 44 | 55 立夏 | 66 | 77 | 88 | 99 | 1010 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 |
| 1717 | 1818 | 1919 | 2020 | 2121 小満 | 2222 | 2323 | 2424 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 |
| 3131 | 11 | 22 | 33 | 44 | 55 | 66 芒種 | 77 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3131 | 11 | 22 | 33 | 44 | 55 | 66 芒種 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 夏至 |
| 2121 夏至 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 | 2121 | 2222 | 2323 大暑 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 立秋 | 88 | 99 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 立秋 | 88 | 99 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 | 2323 処暑 |
| 2323 処暑 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 |
| 3030 | 3131 | 11 | 22 | 33 | 44 | 55 | 66 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3030 | 3131 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 白露 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2020 | 2121 | 2222 | 2323 秋分 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 | 77 | 88 寒露 | 99 | 1010 | 1111 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 | 77 | 88 寒露 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 | 2121 | 2222 | 2323 霜降 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 | 77 立冬 | 88 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 | 77 立冬 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 小雪 |
| 2222 小雪 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 大雪 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
-Holidays in 2026 -
| 01/01 | New Year's Day | The first day of the year, celebrated as a fresh start and new beginning. |
| 01/06 | Epiphany | Christian holiday celebrating the visit of the Three Wise Men to baby Jesus |
| 01/18 | World Religion Day | A multi-faith or interfaith day celebrating religious diversity and unity among different faiths. |
| 02/17 | Chinese New Year | Celebration of the Lunar New Year, a traditional holiday marking the beginning of the year according to the Chinese calendar. |
| 02/25 | Revolution Day | Annual commemoration of the 1980 military coup that brought the government to power |
| 03/03 | Festival of Colors | Hindu spring festival celebrating colors, love, and the victory of good over evil. |
| 04/03 | Good Friday | A Christian holy day commemorating the crucifixion of Jesus Christ, observed on the Friday before Easter Sunday. |
| 04/05 | Easter | Christian holiday commemorating the resurrection of Jesus Christ, typically celebrated in spring |
| 05/01 | Labour Day | A day celebrating workers' rights and achievements, typically observed on May 1st. |
| 05/14 | Ascension Day | Christian holy day celebrating Jesus Christ's ascension into heaven, occurring 40 days after Easter |
| 06/05 | Indian Arrival Day | Commemorates the arrival of Indian indentured laborers to Suriname in 1873, marking their contributions to the nation's development. |
| 07/01 | Emancipation Day | Celebrates the abolition of slavery in Suriname on July 1, 1863 |
| 08/08 | Javanese Arrival Day | Commemorates the arrival of Javanese contract workers to Suriname in 1890 |
| 08/09 | Indigenous People's Day | A day celebrating indigenous peoples and their cultural heritage in Suriname. |
| 10/10 | Day of the Maroons | A day celebrating the descendants of escaped enslaved Africans who formed independent communities |
| 10/20 | Chinese Arrival Day | Commemorates the arrival of Chinese indentured laborers to Suriname in 1853, celebrating their cultural contributions and heritage. |
| 11/08 | Light festival | Hindu festival of lights celebrating victory of light over darkness. |
| 11/25 | Independence Day | The day marking Suriname's independence from the Netherlands on November 25, 1975. |
| 12/25 | Christmas | The Christian celebration of the birth of Jesus Christ on December 25th |
| 12/26 | Second Christmas Day | A Christian holiday celebrating the day after Christmas, observed as a public holiday in many countries. |