当前时间:
1日:New Year's Day
/
15日:Martin Luther King Jr. Day
19日:George Washington's Birthday
28日:Memorial Day
19日:Juneteenth National Independence Day
4日:Independence Day
3日:Labor Day
8日:Columbus Day
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 3131 | 11 | 22 | 33 | 44 | 55 小寒 | 66 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 大寒 | 2121 |
| 2121 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 立春 | 44 |
| 44 | 55 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 立春 | 44 |
| 44 | 55 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 雨水 |
| 1818 雨水 | 1919 | 2020 | 2121 | 2222 | 2323 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 11 | 22 | 33 | 44 |
| 44 | 55 啓蟄 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 11 | 22 | 33 | 44 |
| 44 | 55 啓蟄 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 春分 | 2121 | 2222 | 2323 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 清明 | 55 | 66 | 77 | 88 |
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 清明 | 55 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 穀雨 | 2121 | 2222 |
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 立夏 | 66 |
| 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 立夏 | 66 |
| 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2020 | 2121 小満 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 |
| 33 | 44 | 55 芒種 | 66 | 77 | 88 | 99 | 1010 |
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 |
| 33 | 44 | 55 芒種 | 66 | 77 | 88 | 99 | 1010 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 |
| 1717 | 1818 | 1919 | 2020 | 2121 夏至 | 2222 | 2323 | 2424 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 | 77 小暑 | 88 |
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 | 77 小暑 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 大暑 |
| 2222 大暑 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 立秋 | 88 | 99 | 1010 | 1111 | 1212 |
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 立秋 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 | 2121 | 2222 | 2323 処暑 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 白露 | 88 | 99 |
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 白露 | 88 | 99 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 | 2323 秋分 |
| 2323 秋分 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 |
| 3030 | 11 | 22 | 33 | 44 | 55 | 66 | 77 |
| 周日 | 周一 | 周二 | 周三 | 周四 | 周五 | 周六 | 周日 |
|---|---|---|---|---|---|---|---|
| 3030 | 11 | 22 | 33 | 44 | 55 | 66 | 77 |
| 77 | 88 寒露 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 |
| 2121 | 2222 | 2323 霜降 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 | 77 立冬 | 88 | 99 | 1010 | 1111 |
- 2029 的假期-
| 01/01 | New Year's Day | Celebrates the first day of the Gregorian calendar year, marking new beginnings and fresh starts with various traditions worldwide. |
| 01/15 | Martin Luther King Jr. Day | Honors the civil rights leader's birthday, celebrating his legacy of nonviolent activism and equality. |
| 02/19 | George Washington's Birthday | Honors the birth of the first U.S. President, celebrated on the third Monday in February. |
| 05/28 | Memorial Day | A day honoring U.S. military personnel who died in service, observed on the last Monday of May. |
| 06/19 | Juneteenth National Independence Day | Commemorates the emancipation of enslaved African Americans in the United States on June 19, 1865. |
| 07/04 | Independence Day | Commemorates the adoption of the Declaration of Independence on July 4, 1776, marking the birth of the United States as a nation. |
| 09/03 | Labor Day | Honors workers and their contributions, observed on the first Monday in September |
| 10/08 | Columbus Day | Commemorates Christopher Columbus's arrival in the Americas in 1492, observed on the second Monday in October. |
| 11/11 | Veterans Day | Honors military veterans who served in the United States Armed Forces, observed annually on November 11th, originally marking the end of World War I. |
| 11/12 | Substitute holiday | 将 holiday 替换为“ Veterans Day ” |
| 11/22 | Thanksgiving Day | Annual holiday celebrating harvest and blessings, observed on the fourth Thursday of November with family gatherings and feasts. |
| 12/25 | Christmas Day | Annual commemoration of the birth of Jesus Christ, celebrated on December 25 with gift-giving, family gatherings, and religious services. |