Thông tin chi tiết về nhà cung cấp - Intel Corporate
Intel Corporate Lot 8, Jalan Hi-tech 2/3 Kulim Kedah 09000 MY
1 - 100 Xem bản ghi(Tất cả 577 )
OUI | block | phạm vi |
---|---|---|
00:12:F0 | MA-L | 00:12:F0:00:00:00 - 00:12:F0:FF:FF:FF |
00:13:02 | MA-L | 00:13:02:00:00:00 - 00:13:02:FF:FF:FF |
00:13:20 | MA-L | 00:13:20:00:00:00 - 00:13:20:FF:FF:FF |
00:13:CE | MA-L | 00:13:CE:00:00:00 - 00:13:CE:FF:FF:FF |
00:13:E8 | MA-L | 00:13:E8:00:00:00 - 00:13:E8:FF:FF:FF |
00:15:00 | MA-L | 00:15:00:00:00:00 - 00:15:00:FF:FF:FF |
00:15:17 | MA-L | 00:15:17:00:00:00 - 00:15:17:FF:FF:FF |
00:16:6F | MA-L | 00:16:6F:00:00:00 - 00:16:6F:FF:FF:FF |
00:16:76 | MA-L | 00:16:76:00:00:00 - 00:16:76:FF:FF:FF |
00:16:EA | MA-L | 00:16:EA:00:00:00 - 00:16:EA:FF:FF:FF |
00:16:EB | MA-L | 00:16:EB:00:00:00 - 00:16:EB:FF:FF:FF |
00:18:DE | MA-L | 00:18:DE:00:00:00 - 00:18:DE:FF:FF:FF |
00:19:D1 | MA-L | 00:19:D1:00:00:00 - 00:19:D1:FF:FF:FF |
00:19:D2 | MA-L | 00:19:D2:00:00:00 - 00:19:D2:FF:FF:FF |
00:1B:21 | MA-L | 00:1B:21:00:00:00 - 00:1B:21:FF:FF:FF |
00:1B:77 | MA-L | 00:1B:77:00:00:00 - 00:1B:77:FF:FF:FF |
00:1C:BF | MA-L | 00:1C:BF:00:00:00 - 00:1C:BF:FF:FF:FF |
00:1C:C0 | MA-L | 00:1C:C0:00:00:00 - 00:1C:C0:FF:FF:FF |
00:1D:E0 | MA-L | 00:1D:E0:00:00:00 - 00:1D:E0:FF:FF:FF |
00:1D:E1 | MA-L | 00:1D:E1:00:00:00 - 00:1D:E1:FF:FF:FF |
00:1E:64 | MA-L | 00:1E:64:00:00:00 - 00:1E:64:FF:FF:FF |
00:1E:65 | MA-L | 00:1E:65:00:00:00 - 00:1E:65:FF:FF:FF |
00:1E:67 | MA-L | 00:1E:67:00:00:00 - 00:1E:67:FF:FF:FF |
00:1F:3B | MA-L | 00:1F:3B:00:00:00 - 00:1F:3B:FF:FF:FF |
00:1F:3C | MA-L | 00:1F:3C:00:00:00 - 00:1F:3C:FF:FF:FF |
00:21:5C | MA-L | 00:21:5C:00:00:00 - 00:21:5C:FF:FF:FF |
00:21:5D | MA-L | 00:21:5D:00:00:00 - 00:21:5D:FF:FF:FF |
00:21:6A | MA-L | 00:21:6A:00:00:00 - 00:21:6A:FF:FF:FF |
00:21:6B | MA-L | 00:21:6B:00:00:00 - 00:21:6B:FF:FF:FF |
00:22:FA | MA-L | 00:22:FA:00:00:00 - 00:22:FA:FF:FF:FF |
00:22:FB | MA-L | 00:22:FB:00:00:00 - 00:22:FB:FF:FF:FF |
00:23:14 | MA-L | 00:23:14:00:00:00 - 00:23:14:FF:FF:FF |
00:23:15 | MA-L | 00:23:15:00:00:00 - 00:23:15:FF:FF:FF |
00:24:D6 | MA-L | 00:24:D6:00:00:00 - 00:24:D6:FF:FF:FF |
00:24:D7 | MA-L | 00:24:D7:00:00:00 - 00:24:D7:FF:FF:FF |
00:26:C6 | MA-L | 00:26:C6:00:00:00 - 00:26:C6:FF:FF:FF |
00:26:C7 | MA-L | 00:26:C7:00:00:00 - 00:26:C7:FF:FF:FF |
00:27:0E | MA-L | 00:27:0E:00:00:00 - 00:27:0E:FF:FF:FF |
00:27:10 | MA-L | 00:27:10:00:00:00 - 00:27:10:FF:FF:FF |
00:28:F8 | MA-L | 00:28:F8:00:00:00 - 00:28:F8:FF:FF:FF |
00:42:38 | MA-L | 00:42:38:00:00:00 - 00:42:38:FF:FF:FF |
00:72:EE | MA-L | 00:72:EE:00:00:00 - 00:72:EE:FF:FF:FF |
00:91:9E | MA-L | 00:91:9E:00:00:00 - 00:91:9E:FF:FF:FF |
00:93:37 | MA-L | 00:93:37:00:00:00 - 00:93:37:FF:FF:FF |
00:A5:54 | MA-L | 00:A5:54:00:00:00 - 00:A5:54:FF:FF:FF |
00:BB:60 | MA-L | 00:BB:60:00:00:00 - 00:BB:60:FF:FF:FF |
00:C2:C6 | MA-L | 00:C2:C6:00:00:00 - 00:C2:C6:FF:FF:FF |
00:D4:9E | MA-L | 00:D4:9E:00:00:00 - 00:D4:9E:FF:FF:FF |
00:D7:6D | MA-L | 00:D7:6D:00:00:00 - 00:D7:6D:FF:FF:FF |
00:DB:DF | MA-L | 00:DB:DF:00:00:00 - 00:DB:DF:FF:FF:FF |
00:E1:8C | MA-L | 00:E1:8C:00:00:00 - 00:E1:8C:FF:FF:FF |
04:33:C2 | MA-L | 04:33:C2:00:00:00 - 04:33:C2:FF:FF:FF |
04:56:E5 | MA-L | 04:56:E5:00:00:00 - 04:56:E5:FF:FF:FF |
04:6C:59 | MA-L | 04:6C:59:00:00:00 - 04:6C:59:FF:FF:FF |
04:CF:4B | MA-L | 04:CF:4B:00:00:00 - 04:CF:4B:FF:FF:FF |
04:D3:B0 | MA-L | 04:D3:B0:00:00:00 - 04:D3:B0:FF:FF:FF |
04:E8:B9 | MA-L | 04:E8:B9:00:00:00 - 04:E8:B9:FF:FF:FF |
04:EA:56 | MA-L | 04:EA:56:00:00:00 - 04:EA:56:FF:FF:FF |
04:EC:D8 | MA-L | 04:EC:D8:00:00:00 - 04:EC:D8:FF:FF:FF |
04:ED:33 | MA-L | 04:ED:33:00:00:00 - 04:ED:33:FF:FF:FF |
08:11:96 | MA-L | 08:11:96:00:00:00 - 08:11:96:FF:FF:FF |
08:5B:D6 | MA-L | 08:5B:D6:00:00:00 - 08:5B:D6:FF:FF:FF |
08:6A:C5 | MA-L | 08:6A:C5:00:00:00 - 08:6A:C5:FF:FF:FF |
08:71:90 | MA-L | 08:71:90:00:00:00 - 08:71:90:FF:FF:FF |
08:8E:90 | MA-L | 08:8E:90:00:00:00 - 08:8E:90:FF:FF:FF |
08:9D:F4 | MA-L | 08:9D:F4:00:00:00 - 08:9D:F4:FF:FF:FF |
08:B4:D2 | MA-L | 08:B4:D2:00:00:00 - 08:B4:D2:FF:FF:FF |
08:D2:3E | MA-L | 08:D2:3E:00:00:00 - 08:D2:3E:FF:FF:FF |
08:D4:0C | MA-L | 08:D4:0C:00:00:00 - 08:D4:0C:FF:FF:FF |
0C:54:15 | MA-L | 0C:54:15:00:00:00 - 0C:54:15:FF:FF:FF |
0C:7A:15 | MA-L | 0C:7A:15:00:00:00 - 0C:7A:15:FF:FF:FF |
0C:8B:FD | MA-L | 0C:8B:FD:00:00:00 - 0C:8B:FD:FF:FF:FF |
0C:91:92 | MA-L | 0C:91:92:00:00:00 - 0C:91:92:FF:FF:FF |
0C:9A:3C | MA-L | 0C:9A:3C:00:00:00 - 0C:9A:3C:FF:FF:FF |
0C:D2:92 | MA-L | 0C:D2:92:00:00:00 - 0C:D2:92:FF:FF:FF |
0C:DD:24 | MA-L | 0C:DD:24:00:00:00 - 0C:DD:24:FF:FF:FF |
10:02:B5 | MA-L | 10:02:B5:00:00:00 - 10:02:B5:FF:FF:FF |
10:0B:A9 | MA-L | 10:0B:A9:00:00:00 - 10:0B:A9:FF:FF:FF |
10:2E:00 | MA-L | 10:2E:00:00:00:00 - 10:2E:00:FF:FF:FF |
10:3D:1C | MA-L | 10:3D:1C:00:00:00 - 10:3D:1C:FF:FF:FF |
10:4A:7D | MA-L | 10:4A:7D:00:00:00 - 10:4A:7D:FF:FF:FF |
10:51:07 | MA-L | 10:51:07:00:00:00 - 10:51:07:FF:FF:FF |
10:5F:AD | MA-L | 10:5F:AD:00:00:00 - 10:5F:AD:FF:FF:FF |
10:91:D1 | MA-L | 10:91:D1:00:00:00 - 10:91:D1:FF:FF:FF |
10:A5:1D | MA-L | 10:A5:1D:00:00:00 - 10:A5:1D:FF:FF:FF |
10:F0:05 | MA-L | 10:F0:05:00:00:00 - 10:F0:05:FF:FF:FF |
10:F6:0A | MA-L | 10:F6:0A:00:00:00 - 10:F6:0A:FF:FF:FF |
14:18:C3 | MA-L | 14:18:C3:00:00:00 - 14:18:C3:FF:FF:FF |
14:4F:8A | MA-L | 14:4F:8A:00:00:00 - 14:4F:8A:FF:FF:FF |
14:75:5B | MA-L | 14:75:5B:00:00:00 - 14:75:5B:FF:FF:FF |
14:85:7F | MA-L | 14:85:7F:00:00:00 - 14:85:7F:FF:FF:FF |
14:AB:C5 | MA-L | 14:AB:C5:00:00:00 - 14:AB:C5:FF:FF:FF |
14:F6:D8 | MA-L | 14:F6:D8:00:00:00 - 14:F6:D8:FF:FF:FF |
18:1D:EA | MA-L | 18:1D:EA:00:00:00 - 18:1D:EA:FF:FF:FF |
18:26:49 | MA-L | 18:26:49:00:00:00 - 18:26:49:FF:FF:FF |
18:3D:A2 | MA-L | 18:3D:A2:00:00:00 - 18:3D:A2:FF:FF:FF |
18:56:80 | MA-L | 18:56:80:00:00:00 - 18:56:80:FF:FF:FF |
18:5E:0F | MA-L | 18:5E:0F:00:00:00 - 18:5E:0F:FF:FF:FF |
18:93:41 | MA-L | 18:93:41:00:00:00 - 18:93:41:FF:FF:FF |
18:CC:18 | MA-L | 18:CC:18:00:00:00 - 18:CC:18:FF:FF:FF |
1 - 100 Xem bản ghi(Tất cả 577 )