Current Time:
1:Independence Day
/
7:Orthodox Christmas Day
19:Festival of Breaking the Fast
12:Orthodox Easter
26:Feast of the Sacrifice
16:Islamic New Year's Day
/
30:Revolution Day
25:Birth of the Prophet
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 |
| 44 | 55 小寒 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 大寒 | 2121 | 2222 | 2323 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 立春 | 55 | 66 | 77 | 88 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 立春 | 55 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 雨水 | 2020 | 2121 | 2222 |
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 |
| 11 | 22 | 33 | 44 | 55 啓蟄 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 |
| 11 | 22 | 33 | 44 | 55 啓蟄 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 春分 | 2121 | 2222 |
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 清明 |
| 55 清明 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 清明 |
| 55 清明 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 穀雨 | 2121 | 2222 | 2323 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 |
| 33 | 44 | 55 立夏 | 66 | 77 | 88 | 99 | 1010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 |
| 33 | 44 | 55 立夏 | 66 | 77 | 88 | 99 | 1010 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 |
| 1717 | 1818 | 1919 | 2020 | 2121 小満 | 2222 | 2323 | 2424 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 |
| 3131 | 11 | 22 | 33 | 44 | 55 | 66 芒種 | 77 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3131 | 11 | 22 | 33 | 44 | 55 | 66 芒種 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 夏至 |
| 2121 夏至 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 | 2121 | 2222 | 2323 大暑 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 立秋 | 88 | 99 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 立秋 | 88 | 99 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 | 2323 処暑 |
| 2323 処暑 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 |
| 3030 | 3131 | 11 | 22 | 33 | 44 | 55 | 66 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3030 | 3131 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 白露 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2020 | 2121 | 2222 | 2323 秋分 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 | 77 | 88 寒露 | 99 | 1010 | 1111 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 | 77 | 88 寒露 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 | 2121 | 2222 | 2323 霜降 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 | 77 立冬 | 88 |
-Holidays in 2026 -
| 01/01 | Independence Day | Commemorates Sudan's independence from Anglo-Egyptian rule on January 1, 1956, marking the nation's sovereignty. |
| 01/07 | Orthodox Christmas Day | Celebrates the birth of Jesus Christ according to the Julian calendar used by Orthodox Christian churches |
| 03/19 | Festival of Breaking the Fast | Marks the end of Ramadan, the Islamic holy month of fasting, celebrated with prayers and festive meals. |
| 04/12 | Orthodox Easter | Christian holy day commemorating the resurrection of Jesus Christ, celebrated by Eastern Orthodox churches using the Julian calendar. |
| 05/26 | Feast of the Sacrifice | Islamic holiday commemorating Abraham's willingness to sacrifice his son, involving prayers and animal sacrifice. |
| 06/16 | Islamic New Year's Day | Marks the first day of Muharram, the first month of the Islamic lunar calendar, observed as a religious holiday. |
| 06/30 | Revolution Day | Commemorates the day when Sudan gained independence from Egyptian and British rule |
| 08/25 | Birth of the Prophet | Celebrates the birthday of Prophet Muhammad, founder of Islam, observed on the 12th day of Rabi' al-Awwal in the Islamic calendar. |
| 12/25 | Christmas Day | Celebrates the birth of Jesus Christ, observed by Christians worldwide as one of the most important religious holidays. |