Current Time:
1:New Year's Day
17:Chinese New Year's Day
20:Festival of Breaking the Fast
2:Maundy Thursday
/
3:Good Friday
/
4:Holy Saturday
/
9:Day of Valor
1:Labor Day
/
27:Feast of the Sacrifice
12:Independence Day
21:Ninoy Aquino Day
/
31:National Heroes' Day
1:All Saints' Day
/
2:All Souls' Day
/
30:Bonifacio Day
8:Feast of the Immaculate Conception
/
24:Christmas Eve
/
25:Christmas Day
/
30:Rizal Day
/
31:New Year's Eve
1:New Year's Day
6:Chinese New Year's Day
9:Festival of Breaking the Fast
/
25:Maundy Thursday
/
26:Good Friday
/
27:Holy Saturday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 |
| 44 | 55 小寒 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 大寒 | 2121 | 2222 | 2323 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 立春 | 55 | 66 | 77 | 88 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 立春 | 55 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 雨水 | 1919 | 2020 | 2121 | 2222 |
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 |
| 11 | 22 | 33 | 44 | 55 啓蟄 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 |
| 11 | 22 | 33 | 44 | 55 啓蟄 | 66 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 春分 | 2121 | 2222 |
| 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 清明 |
| 55 清明 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 清明 |
| 55 清明 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 穀雨 | 2121 | 2222 | 2323 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 |
| 33 | 44 | 55 立夏 | 66 | 77 | 88 | 99 | 1010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 |
| 33 | 44 | 55 立夏 | 66 | 77 | 88 | 99 | 1010 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 |
| 1717 | 1818 | 1919 | 2020 | 2121 小満 | 2222 | 2323 | 2424 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 |
| 3131 | 11 | 22 | 33 | 44 | 55 芒種 | 66 | 77 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3131 | 11 | 22 | 33 | 44 | 55 芒種 | 66 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 夏至 |
| 2121 夏至 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 | 2121 | 2222 | 2323 大暑 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 立秋 | 88 | 99 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 立秋 | 88 | 99 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 | 2323 処暑 |
| 2323 処暑 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 |
| 3030 | 3131 | 11 | 22 | 33 | 44 | 55 | 66 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3030 | 3131 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 白露 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2020 | 2121 | 2222 | 2323 秋分 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 | 77 | 88 寒露 | 99 | 1010 | 1111 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 | 77 | 88 寒露 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 | 2121 | 2222 | 2323 霜降 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 | 77 立冬 | 88 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 | 77 立冬 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 小雪 |
| 2222 小雪 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 大雪 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 大雪 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2020 | 2121 | 2222 冬至 | 2323 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 |
| 33 | 44 | 55 小寒 | 66 | 77 | 88 | 99 | 1010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 |
| 33 | 44 | 55 小寒 | 66 | 77 | 88 | 99 | 1010 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 |
| 1717 | 1818 | 1919 | 2020 大寒 | 2121 | 2222 | 2323 | 2424 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 |
| 3131 | 11 | 22 | 33 | 44 立春 | 55 | 66 | 77 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3131 | 11 | 22 | 33 | 44 立春 | 55 | 66 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 雨水 | 2020 | 2121 |
| 2121 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 11 | 22 | 33 | 44 | 55 | 66 啓蟄 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 11 | 22 | 33 | 44 | 55 | 66 啓蟄 | 77 |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 春分 |
| 2121 春分 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 |
| 44 | 55 清明 | 66 | 77 | 88 | 99 | 1010 | 1111 |
Public holidays in 2026
| 01/01 | New Year's Day | Marks the first day of the calendar year, traditionally celebrated worldwide with gatherings and resolutions for the year ahead. |
| 02/17 | Chinese New Year's Day | Marks the first day of the lunar new year, celebrated with family gatherings, traditional foods, and cultural performances throughout the Philippines. |
| 03/20 | Festival of Breaking the Fast | Marks the end of Ramadan fasting month with prayers, feasting and giving charity to the poor. |
| 04/02 | Maundy Thursday | The Thursday before Easter commemorating Jesus Christ's Last Supper with his disciples before his crucifixion. |
| 04/03 | Good Friday | Christian observance commemorating the crucifixion of Jesus Christ, observed on the Friday before Easter Sunday. |
| 04/04 | Holy Saturday | The day before Easter Sunday when Christians commemorate Jesus Christ's burial in the tomb. |
| 04/09 | Day of Valor | Commemorates the fall of Bataan and Corregidor in 1942 and honors Filipino and American soldiers who fought during World War II. |
| 05/01 | Labor Day | Celebrates workers' rights and contributions to society, typically observed on May 1st as International Workers' Day. |
| 05/27 | Feast of the Sacrifice | Islamic holiday commemorating Abraham's willingness to sacrifice his son, marked by prayers and animal sacrifice. |
| 06/12 | Independence Day | Commemorates the country's declaration of independence from Spain on June 12, 1898. |
| 08/21 | Ninoy Aquino Day | Commemorates the assassination of opposition leader Benigno "Ninoy" Aquino Jr., a pivotal event in Philippine democracy. |
| 08/31 | National Heroes' Day | Commemorates Filipino heroes who fought for independence and freedom |
| 11/01 | All Saints' Day | A Catholic and Christian observance honoring all saints and martyrs, celebrated with church visits and cemetery offerings. |
| 11/02 | All Souls' Day | A Christian observance honoring deceased loved ones, traditionally celebrated by visiting graves and offering prayers for souls in purgatory. |
| 11/30 | Bonifacio Day | Honors the Filipino revolutionary leader who fought for independence from Spanish colonial rule in the late 19th century. |
| 12/08 | Feast of the Immaculate Conception | A Catholic holy day honoring the belief that Mary was conceived without original sin, observed on December 8th. |
| 12/24 | Christmas Eve | The day before Christmas, traditionally marked by anticipation, family gatherings, and final preparations for the celebration of Jesus Christ's birth. |
| 12/25 | Christmas Day | Annual celebration of the birth of Jesus Christ, observed by Christians worldwide with religious services, gift-giving, and family gatherings. |
| 12/30 | Rizal Day | Commemorates the birth of Jose Rizal, national hero who inspired the Philippine independence movement through his writings and martyrdom. |
| 12/31 | New Year's Eve | The final day of the year marking transition to January 1st, traditionally celebrated with countdown events and gatherings. |