Current Time:
1:New Year's Day
/
20:Martin Luther King Jr. Day
17:George Washington's Birthday
26:Memorial Day
4:Independence Day
1:Labor Day
13:Columbus Day
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 3131 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 小寒 | 77 | 88 | 99 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 大寒 | 2121 | 2222 | 2323 | 2424 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 立春 | 55 | 66 | 77 | 88 | 99 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 立春 | 55 | 66 | 77 | 88 | 99 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1616 | 1717 | 1818 | 1919 雨水 | 2020 | 2121 | 2222 | 2323 |
| 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 啓蟄 | 77 | 88 | 99 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 啓蟄 | 77 | 88 | 99 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1616 | 1717 | 1818 | 1919 | 2020 | 2121 春分 | 2222 | 2323 |
| 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 |
| 3030 | 3131 | 11 | 22 | 33 | 44 | 55 清明 | 66 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3030 | 3131 | 11 | 22 | 33 | 44 | 55 清明 | 66 |
| 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 穀雨 |
| 2020 穀雨 | 2121 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 立夏 | 77 | 88 | 99 | 1010 | 1111 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2727 | 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 |
| 44 | 55 | 66 立夏 | 77 | 88 | 99 | 1010 | 1111 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1818 | 1919 | 2020 | 2121 小満 | 2222 | 2323 | 2424 | 2525 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 芒種 | 77 | 88 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 |
| 11 | 22 | 33 | 44 | 55 | 66 芒種 | 77 | 88 |
| 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 夏至 |
| 2222 夏至 | 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2929 | 3030 | 11 | 22 | 33 | 44 | 55 | 66 |
| 66 | 77 小暑 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2020 | 2121 | 2222 | 2323 大暑 | 2424 | 2525 | 2626 | 2727 |
| 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 |
| 33 | 44 | 55 | 66 | 77 | 88 立秋 | 99 | 1010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 | 33 |
| 33 | 44 | 55 | 66 | 77 | 88 立秋 | 99 | 1010 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 |
| 1717 | 1818 | 1919 | 2020 | 2121 | 2222 | 2323 処暑 | 2424 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 3131 |
| 3131 | 11 | 22 | 33 | 44 | 55 | 66 | 77 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 3131 | 11 | 22 | 33 | 44 | 55 | 66 | 77 |
| 77 | 88 白露 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 | 2121 |
| 2121 | 2222 | 2323 秋分 | 2424 | 2525 | 2626 | 2727 | 2828 |
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 | 88 | 99 寒露 | 1010 | 1111 | 1212 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2828 | 2929 | 3030 | 11 | 22 | 33 | 44 | 55 |
| 55 | 66 | 77 | 88 | 99 寒露 | 1010 | 1111 | 1212 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 | 1919 |
| 1919 | 2020 | 2121 | 2222 | 2323 | 2424 霜降 | 2525 | 2626 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 | 11 | 22 |
| 22 | 33 | 44 | 55 | 66 | 77 | 88 立冬 | 99 |
-Holidays in 2003 -
| 01/01 | New Year's Day | Celebrates the first day of the Gregorian calendar year, marking new beginnings and fresh starts with various traditions worldwide. |
| 01/20 | Martin Luther King Jr. Day | Honors the civil rights leader's birthday, celebrating his legacy of nonviolent activism and equality. |
| 02/17 | George Washington's Birthday | Honors the birth of the first U.S. President, celebrated on the third Monday in February. |
| 05/26 | Memorial Day | A day honoring U.S. military personnel who died in service, observed on the last Monday of May. |
| 07/04 | Independence Day | Commemorates the adoption of the Declaration of Independence on July 4, 1776, marking the birth of the United States as a nation. |
| 09/01 | Labor Day | Honors workers and their contributions, observed on the first Monday in September |
| 10/13 | Columbus Day | Commemorates Christopher Columbus's arrival in the Americas in 1492, observed on the second Monday in October. |
| 11/11 | Veterans Day | Honors military veterans who served in the United States Armed Forces, observed annually on November 11th, originally marking the end of World War I. |
| 11/27 | Thanksgiving Day | Annual holiday celebrating harvest and blessings, observed on the fourth Thursday of November with family gatherings and feasts. |
| 12/25 | Christmas Day | Annual commemoration of the birth of Jesus Christ, celebrated on December 25 with gift-giving, family gatherings, and religious services. |